Mg Road, Pondicherry
Leading Manufacturers, Exporters and Wholesaler of Cepl E80T5-B2 Alloy Steel Flux Cored Welding Wires, Cepl E81T5-Ni1 Alloy Steel Flux Cored Welding Wires, Cepl E90T5-K2 Alloy Steel Flux Cored Welding Wires and Cepl E90T5-K4 Alloy Steel Flux Cored Welding Wires from Pondicherry.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | CEPL |
Material | Alloy Steel |
Shape | Round |
Color | Grey |
Certification | ISO 9001:2008 Certified |
Grade | ASTM |
Density | 1.6mm |
Hardness | 45 HRC |
Wire Diameter | 1.60mm |
Thickness | 1.60mm |
Output Current | 100-200 (A) |
Country of Origin | India |
Voltage Range | 220V |
Wire Gauge | 1.60mm |
Weight Per Kg | 15 Kg |
Product Code | E80T5-B2 |
Port | Chennai |
Payment Terms | T/T |
Delivery Time | 1 Week |
Packaging Details | 15 Kgs Spool Sealed in Polythene Bag and Shrink Wrapped in a Corrugated Box |
Preferred Buyer From
Location | Worldwide |
alloy steel flux cored welding wires specially designed for welding of 1.25% cr-0.50% mo steels where high temperature and pressure service conditions in steam pipes of boilers. flux cored wire with highly basic slag having stable and smooth arc.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | CEPL |
Material | Alloy Steel |
Shape | Round |
Color | Grey |
Application | Industrial Use |
Certification | ISO 9001:2008 Certified |
Grade Standard | ASTM |
Density | 1.6mm |
Hardness | 35 HRC |
Wire Diameter | 1.60mm |
Thickness | 1.60mm |
Output Current | 100-200 (A) |
Country of Origin | India |
Voltage Range | 220V |
Wire Gauge | 1.60mm |
Weight Per Kg | 15 Kg |
Product Code | E81T5-Ni1 |
Port | Chennai |
Payment Terms | T/T |
Delivery Time | 1 Week |
Packaging Details | 15 Kgs Spool Sealed in Polythene Bag and Shrink Wrapped in a Corrugated Box. |
Preferred Buyer From
Location | Worldwide |
ALLOY STEEL FLUX CORED WELDING WIRES RECOMMENDED FOR PRESSURE FOR PRESSURE VWSSEL OR FABRICATION OFTICKER SECTIONS WHICH REQUIRE SUBZERO IMPACT PROPERTIES. FLUX CORED WIRE WITH HIGHLY BASIC SLAG HAVING STABLE AND SMOOTH ARC.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | CEPL |
Material | Alloy Steel |
Shape | Round |
Color | Grey |
Certification | ISO 9001:2008 Certified |
Grade Standard | ASTM |
Density | 1.6mm |
Hardness | 35 HRC |
Wire Diameter | 1.60mm |
Thickness | 1.60mm |
Output Current | 100-200 (A) |
Country of Origin | India |
Voltage Range | 220V |
Wire Gauge | 1.60mm |
Weight Per Kg | 15 Kg |
Product Code | E90T5-K2 |
Port | Chennai |
Payment Terms | T/T |
Delivery Time | 1 Week |
Packaging Details | 15 Kgs Spool Sealed in Polythene Bag and Shrink Wrapped in a Corrugated Box |
Preferred Buyer From
Location | Worldwide |
ALLOY STEEL FLUX CORED WELDING WIRES SPECIALLY DESIGNED FOR WELDING OF STRUCTURAL STEEL LIKE HSLA 80, LA 60, SAIMA MA 450 AND OTHER SIMILAR GRADE STEELS. FLUX CORED WIRE WITH HIGHLY BASIC SLAG HAVING STABLE AND SMOOTH ARC, GOOD SLAG DETACHABILITY AND UNIFORM WELD BEAD.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | CEPL |
Material | Alloy Steel |
Shape | Round |
Color | Grey |
Application | Industrial Use |
Certification | ISO 9001:2008 Certified |
Density | 1.6mm |
Hardness | 35 HRC |
Wire Diameter | 1.60mm |
Thickness | 1.60mm |
Output Current | 100-200 (A) |
Country of Origin | India |
Voltage Range | 220V |
Wire Gauge | 1.60mm |
Weight Per Kg | 15 Kg |
Product Code | E90Y5-K4 |
Port | Chennai |
Payment Terms | T/T |
Delivery Time | 1 Week |
Packaging Details | 15 Kgs Spool Sealed in Polythene Bag and Shrink Wrapped in a Corrugated Box. |
Preferred Buyer From
Location | Worldwide |
alloy steel flux cored welding wires specially designed for welding of high tensile fine grained quenched and tempered steels like uss ti and other similar grade steel used in earthmoving equipment etc. flux cored wire with highly basic slag having stable and smoth arc.
Hi! Simply click below and type your query.
Our experts will reply you very soon.